Expectations were high for the 1962 Dallas Cowboys coming off an improved 1961 season. In the end, the defense was just too bad to make any headway in the NFL. The Cowboys finished next to last in total defense in 1962.  This was surprising considering their head coach Tom Landry was a defensive coach and player for the New York Giants. More surprising was the Cowboys impressive offense, which ranked 2nd in the NFL with All Pro Running Back Don Perkins leading the way. The Cowboys finished the 1962 season in 5th place in the East Division with a 5-8-1 record. A big problem area for the Cowboys in 1962 was their poor draft. Their first two picks in the 1962 NFL draft were busts, all though its hard to call Bobby Plummer a bust since he opted not to play
football after college.
The Cowboys 1962 NFL draft picks were;
| Rnd | Pos | College/Univ | |
|---|---|---|---|
| 2 | Sonny Gibbs | QB | TCU |
| 3 | Bobby Plummer | T | TCU |
| 6 | Donnie Davis | WR | Saginaw Valley St. |
| 6 | George Andrie | DE | Marquette |
| 8 | Ken Tureaud | B | Michigan |
| 10 | John Longmeyer | G | Southern Illinois |
| 11 | Larry Hudas | E | Michigan St. |
| 13 | Bob Moses | E | Texas |
| 14 | Harold Hays | LB | Southern Miss |
| 15 | Guy Reese | DT | SMU |
| 16 | Bob Johnston | T | Rice |
| 17 | Ray Jacobs | DT | Howard Payne |
| 18 | Dave Cloutier | DB | Maine |
| 19 | Paul Holmes | T | Georgia |
| 20 | Amos Bullocks | HB | Southern Illinois |
Schedule and Results;
| Score | |||||
|---|---|---|---|---|---|
| Week | Date | Opp | Tm | Opp | |
| 1 | September 16 | T | Washington Redskins | 35 | 35 |
| 2 | September 23 | L | Pittsburgh Steelers | 28 | 30 |
| 3 | September 30 | W | Los Angeles Rams | 27 | 17 |
| 4 | October 7 | L | Cleveland Browns | 10 | 19 |
| 5 | October 14 | W | Philadelphia Eagles | 41 | 19 |
| 6 | October 21 | W | Pittsburgh Steelers | 42 | 27 |
| 7 | October 28 | L | St. Louis Cardinals | 24 | 28 |
| 8 | November 4 | W | Washington Redskins | 38 | 10 |
| 9 | November 11 | L | New York Giants | 10 | 41 |
| 10 | November 18 | L | Chicago Bears | 33 | 34 |
| 11 | November 25 | L | Philadelphia Eagles | 14 | 28 |
| 12 | December 2 | W | Cleveland Browns | 45 | 21 |
| 13 | December 9 | L | St. Louis Cardinals | 20 | 52 |
| 14 | December 16 | L | New York Giants | 31 | 41 |
1962 Dallas Cowboys roster;

