The 1964 Dallas Cowboys finsished the season with a 5-8-1 record. The defense improved remarkably but their offense struggled most of the year ranking only 14th in the league. The Cowboys went on a 3 game road win streak during the middle of the season but lost 4 of their final 5 games. Don Meredith started 10 games but struggled throwing only 9 Tds compared to 16 INTs. Frank Clarke was thier lone offensive All Pro. The defense was anchored by All Pro Bob Lilly and Rookie Pro Bowler Mel Renfro at Cornerback. The Cowboys drafted 3 future Hall of Famers in 1964; Mel Renfro, Bob Hayes and Roger Staubach. Staubach still had 4 years of military duty to serve before he could join the team.
1964 Dallas Cowboys draft
| Rnd | Pos | College/Univ | |
|---|---|---|---|
| 1 | Scott Appleton | DT | Texas |
| 2 | Mel Renfro HOF | DB | Oregon |
| 4 | Perry Lee Dunn | RB | Mississippi |
| 6 | Billy Lothridge | DB | Georgia Tech |
| 6 | Jim Curry | E | Cincinnati |
| 6 | Jim Evans | WR | Texas-El Paso |
| 7 | Bob Hayes HOF | SE | Florida A&M |
| 8 | Al Geverink | HB | UCLA |
| 9 | Jake Kupp | G | Washington |
| 10 | Roger Staubach HOF | QB | Navy |
| 11 | Bob Crenshaw | G | Baylor |
| 12 | Johnny Norman | E | |
| 13 | Jerry Rhome | QB | Tulsa |
| 14 | Jim Worden | LB | Wittenberg |
| 15 | Bill Van Burkleo | B | Tulsa |
| 16 | Paul Cercel | C | Pittsburgh |
| 17 | Bud Abell | LB | Missouri |
| 18 | Theophile Viltz | DB | USC |
| 19 | H.D. Murphy | B | Oregon |
| 20 | John Hughes | LB | SMU |
1964 Dallas Cowboys schedule and results
| Score | |||||
|---|---|---|---|---|---|
| Week | Date | Opp | Tm | Opp | |
| 1 | September 12 | L | St. Louis Cardinals | 6 | 16 |
| 2 | September 20 | W | Washington Redskins | 24 | 18 |
| 3 | September 27 | L | Pittsburgh Steelers | 17 | 23 |
| 4 | October 4 | L | Cleveland Browns | 6 | 27 |
| 5 | October 11 | T | New York Giants | 13 | 13 |
| 6 | October 18 | L | Cleveland Browns | 16 | 20 |
| 7 | October 25 | W | St. Louis Cardinals | 31 | 13 |
| 8 | November 1 | W | Chicago Bears | 24 | 10 |
| 9 | November 8 | W | New York Giants | 31 | 21 |
| 10 | November 15 | L | Philadelphia Eagles | 14 | 17 |
| 11 | November 22 | L | Washington Redskins | 16 | 28 |
| 12 | November 29 | L | Green Bay Packers | 21 | 45 |
| 13 | December 6 | L | Philadelphia Eagles | 14 | 24 |
| 14 | December 13 | W | Pittsburgh Steelers | 17 | 14 |
1964 Dallas Cowboys Roster
